Size Guide
Polo Shirts (Men)
Size | Shoulder | Chest | Body | Short Sleeve Length |
XS | 16 | 36 | 26 | 7.5 |
S | 17 | 38 | 27 | 8 |
M | 18 | 40 | 28 | 8.5 |
L | 19 | 42 | 29 | 9 |
XL | 20 | 44 | 30 | 9.5 |
(Inches)
Mid Layer (Gilets and Body Warmers)
Size | UK | EU | Chest (Body) *Inches |
XS | 34 | 44 | 34.6-36.2 |
S | 36-38 | 46-48 | 36.6-38.1 |
M | 40 | 50 | 38.5-40.1 |
L | 42 | 52 | 40.5-42.5 |
XL | 44 | 54 | 42.9-44.8 |
(Inches)
Quarter Zips
Size | UK | EU | Chest (Body) *Inches |
XS | 34 | 44 | 32-34 |
Size | 36 | 46 | 35-37 |
M | 38 | 48 | 38-40 |
L | 40 | 50 | 41-43 |
XL | 42 | 52 | 44-46 |